| TEGUCIGALPA | TEGUCIGALPA | ||||||||
| SERIES 2 | SERIES 3 | ||||||||
| FORMER SIX | NEW 7 | FORMER SIX | NEW 7 | ||||||
| DIGIT NUMBERS | DIGIT | DIGIT NUMBERS | DIGIT | ||||||
| FROM | TO | PREFIX | FROM | TO | PREFIX | ||||
| 20-0000 | 20-9999 | 220 | 30-0000 | 30-9999 | 230 | ||||
| 21-0000 | 21-7999 | 221 | 31-0000 | 31-9999 | 231 | ||||
| 21-8000 | 21-9999 | 211 | 32-0000 | 32-9999 | 232 | ||||
| 22-0000 | 22-9999 | 222 | 33-0000 | 33-9999 | 233 | ||||
| 23-0000 | 23-9999 | 223 | 34-0000 | 34-9999 | 234 | ||||
| 24-0000 | 24-9999 | 224 | 35-0000 | 35-2999 | 255 | ||||
| 25-0000 | 25-9999 | 225 | 35-3000 | 35-5999 | 245 | ||||
| 26-0000 | 26-4999 | 257 | 35-6000 | 35-9999 | 235 | ||||
| 26-5000 | 26-9999 | 226 | 36-0000 | 36-4999 | 246 | ||||
| 27-0000 | 27-9999 | 227 | 36-5000 | 36-9999 | 236 | ||||
| 28-0000 | 28-9999 | 228 | 37-0000 | 37-9999 | 237 | ||||
| 29-0000 | 29-9999 | 229 | 38-0000 | 38-9999 | 238 | ||||
| 39-0000 | 39-9999 | 239 | |||||||
| SERIES 8 | SAN PEDRO SULA | ||||||||
| FORMER SIX | NEW 7 | SERIES 5 | |||||||
| DIGIT NUMBERS | DIGIT | FORMER SIX | NEW 7 | ||||||
| FROM | TO | PREFIX | DIGIT NUMBERS | DIGIT | |||||
| 80-1000 | 80-9999 | 880 | FROM | TO | PREFIX | ||||
| 81-0000 | 81-2999 | 881 | 50-0000 | 50-9999 | 550 | ||||
| 81-3000 | 81-3999 | 888 | 51-0000 | 51-9999 | 551 | ||||
| 81-4000 | 81-5999 | 895 | 52-0000 | 52-9999 | 552 | ||||
| 81-6000 | 81-6999 | 891 | 53-0000 | 53-7999 | 553 | ||||
| 81-7000 | 81-9999 | 892 | 53-8000 | 53-9999 | 543 | ||||
| 82-0000 | 82-9999 | 882 | 54-0000 | 54-8999 | 554 | ||||
| 85-0000 | 85-9999 | 885 | 54-9000 | 54-9999 | 574 | ||||
| 86-0000 | 86-9999 | 886 | 55-0000 | 55-6999 | 555 | ||||
| 87-0000 | 87-2999 | 894 | 55-7000 | 55-9999 | 565 | ||||
| 87-3000 | 87-9999 | 887 | 56-0000 | 56-4999 | 566 | ||||
| 89-0000 | 89-0999 | 889 | 56-5000 | 56-9999 | 556 | ||||
| 57-0000 | 57-9999 | 557 | |||||||
| 58-0000 | 58-9999 | 558 | |||||||
| 59-0000 | 59-9999 | 559 | |||||||
| SERIES 4 | SERIES 6 | ||||||||
| FORMER SIX | NEW 7 | FORMER SIX | NEW 7 | ||||||
| DIGIT NUMBERS | DIGIT | DIGIT NUMBERS | DIGIT | ||||||
| FROM | TO | PREFIX | FROM | TO | PREFIX | ||||
| 40-0000 | 40-9999 | 440 | 60-0000 | 60-1999 | 650 | ||||
| 41-0000 | 41-9999 | 441 | 60-2000 | 60-2999 | 660 | ||||
| 42-0000 | 42-9999 | 442 | 60-3000 | 60-3999 | 659 | ||||
| 43-0000 | 43-9999 | 443 | 60-4000 | 60-4999 | 650 | ||||
| 44-0000 | 44-3999 | 444 | 60-5000 | 60-9999 | 660 | ||||
| 44-4000 | 44-5999 | 434 | 61-0000 | 61-0999 | 651 | ||||
| 44-6000 | 44-6999 | 446 | 61-1000 | 61-1999 | 656 | ||||
| 44-7000 | 44-7999 | 451 | 61-2000 | 61-3999 | 661 | ||||
| 44-8000 | 44-8999 | 424 | 61-4000 | 61-4999 | 651 | ||||
| 44-9000 | 44-9999 | 452 | 61-5000 | 61-5999 | 655 | ||||
| 45-0000 | 45-1999 | 445 | 61-6000 | 61-6999 | 657 | ||||
| 45-2000 | 45-2999 | 435 | 61-7000 | 61-7999 | 656 | ||||
| 45-3000 | 45-3999 | 425 | 61-8000 | 61-8999 | 655 | ||||
| 45-4000 | 45-4999 | 453 | 61-9000 | 61-9999 | 657 | ||||
| 45-5000 | 45-5999 | 455 | 62-0000 | 62-9999 | 662 | ||||
| 46-0000 | 46-0999 | 456 | 63-0000 | 63-2999 |
641 |
||||
| 46-1000 | 46-1999 | 436 | 63-3000 | 63-3800 | 653 | ||||
| 46-2000 | 46-4999 | 446 | 63-3801 | 63-3841 | 652 | ||||
| 46-5000 | 46-5999 | 429 | 63-3842 | 63-3999 | 653 | ||||
| 46-6000 | 46-6999 | 430 | 63-4000 | 63-4999 | 663 | ||||
| 46-7000 | 46-9999 | 429 | 63-5000 | 63-9999 | 642 | ||||
| 47-0000 | 47-9999 | 447 | 64-0000 | 64-1999 | 664 | ||||
| 48-0000 | 48-8999 | 448 | 64-2000 | 64-3999 | 643 | ||||
| 48-9000 | 48-9999 | 438 | 64-4000 | 64-4999 | 664 | ||||
| 49-0000 | 49-9999 | 449 | 64-5000 | 64-6999 | 640 | ||||
| 64-7000 | 64-7999 | 658 | |||||||
| SERIES 9 | 64-8000 | 64-8999 | 654 | ||||||
| FORMER SIX | NEW 7 | 64-9000 | 64-9999 | 658 | |||||
| DIGIT NUMBERS | DIGIT | 65-0000 | 65-9999 | 665 | |||||
| FROM | TO | PREFIX | 66-0000 | 66-9999 | 666 | ||||
| 90-0000 | 90-9999 | 990 | 67-0000 | 67-0999 | 674 | ||||
| 91-0000 | 91-9999 | 991 | 67-1000 | 67-1999 | 672 | ||||
| 92-0000 | 92-9999 | 992 | 67-2000 | 67-2999 | 671 | ||||
| 93-2000 | 93-3999 | 883 | 67-3000 | 67-3999 | 691 | ||||
| 93-4000 | 93-4999 | 893 | 67-4000 | 67-5999 | 670 | ||||
| 95-4000 | 95-5999 | 899 | 67-6000 | 67-7999 | 667 | ||||
| 98-0000 | 98-9999 | 898 | 67-8000 | 67-8999 | 673 | ||||
| 67-9000 | 67-9999 | 690 | |||||||
| 69-0000 | 68-9999 | 668 | |||||||
| 69-0000 | 69-6999 | 669 | |||||||
| 69-7000 | 69-9999 | 649 | |||||||
| SERIES 7 | |||||||||
| FORMER SIX | NEW 7 | ||||||||
| DIGIT NUMBERS | DIGIT | ||||||||
| FROM | TO | PREFIX | |||||||
| 70-0000 | 70-9999 | 770 | |||||||
| 71-0000 | 71-9999 | 771 | |||||||
| 72-0000 | 72-9999 | 772 | |||||||
| 73-0000 | 73-9999 | 773 | |||||||
| 74-0000 | 74-0999 | 784 | |||||||
| 74-1000 | 74-2999 | 774 | |||||||
| 74-3000 | 74-4999 | 783 | |||||||
| 74-5000 | 74-9999 | 764 | |||||||
| 75-0000 | 75-9999 | 775 | |||||||
| 76-0000 | 75-1999 | 767 | |||||||
| 76-2000 | 76-2999 | 766 | |||||||
| 76-3000 | 76-3999 | 768 | |||||||
| 76-4000 | 76-5999 | 769 | |||||||
| 76-6000 | 76-8999 | 776 | |||||||
| 76-9000 | 76-9999 | 765 | |||||||
| 77-0000 | 77-9999 | 777 | |||||||
| 78-0000 | 78-9999 | 778 | |||||||
| 79-0000 | 79-9999 | 779 | |||||||
Last Updated on 3/13/98
Return to the main page by clicking here!