Honduras vital statistics as of September 2012. The following chart shows the latest statistics on Honduran basic indicators, nutrition, health, education, demographics, economy, women, child protection, rate of children progress, adolescents, equity held by population as well as Household Wealth as reported by UNICEF the leading advocate for children’s rights; active in more than 190 countries and territories through country programmes and National Committees. These Honduran statistics are referrenced throughout many articles here on Honduras.com and are provided for reference and convenience to our audience; for the very latest figures please refer to UNICEF.
| Basic Indicators | to the top |
| Under-5 mortality rank | 88 |
| Under-5 mortality rate, 1990 | 58 |
| Under-5 mortality rate, 2010 | 24 |
| Infant mortality rate (under 1), 1990 | 45 |
| Infant mortality rate (under 1), 2010 | 20 |
| Neonatal mortality rate, 2010 | 12 |
| Total population (thousands), 2010 | 7601 |
| Annual no. of births (thousands), 2010 | 203 |
| Annual no. of under-5 deaths (thousands), 2010 | 5 |
| GNI per capita (US$), 2010 | 1880 |
| Life expectancy at birth (years), 2010 | 73 |
| Total adult literacy rate (%), 2005-2010* | 84 |
| Primary school net enrolment ratio (%), 2007-2009* | 97 |
| % share of household income 2000-2010*, lowest 40% | 8 |
| % share of household income 2000-2010*, highest 20% | 61 |
| Definitions and data sources | |
| Nutrition | to the top |
| % of infants with low birthweight, (2006-2010*) | 10 |
| Early initiation of breastfeeding (%), (2006-2010*) | 79 |
| % of children (2006-2010*) who are: exclusively breastfed, (<6 months) | 30 |
| % of children (2006-2010*) who are: introduced to solid, semi-solid or soft foods, (6-8 months) | 69 |
| % of children (2006-2010*) who are: breastfed at age 2, (20-23 months) | 48 |
| % of under-fives (2006-2010*) suffering from: underweight (WHO), moderate & severe | 8 |
| % of under-fives (2006-2010*) suffering from: underweight (WHO), severe | 1 |
| % of under-fives (2006-2010*) suffering from: wasting (WHO), moderate & severe | 1 |
| % of under-fives (2006-2010*) suffering from: stunting (WHO), moderate & severe | 29 |
| Vitamin A supplementation coverage rate (6-59 months) 2010, full coverage (%) | – |
| % of households consuming iodized salt, (2006-2010*) | – |
| Definitions and data sources | |
| Health | to the top |
| % of population using improved drinking water sources, 2008, total | 86 |
| % of population using improved drinking water sources, 2008, urban | 95 |
| % of population using improved drinking water sources, 2008, rural | 77 |
| % of population using improved sanitation facilities, 2008, total | 71 |
| % of population using improved sanitation facilities, 2008, urban | 80 |
| % of population using improved sanitation facilities, 2008, rural | 62 |
| % of routine EPI vaccines financed by government, 2010, total | 63 |
| Immunization 2010, 1-year-old children immunized against: TB corresponding vaccines: BCG | 99 |
| Immunization 2010, 1-year-old children immunized against: DPT corresponding vaccines: DPT1 | 99 |
| Immunization 2010, 1-year-old children immunized against: DPT corresponding vaccines: DPT3 | 98 |
| Immunization 2010, 1-year-old children immunized against: Polio corresponding vaccines: polio3 | 98 |
| Immunization 2010, 1-year-old children immunized against: Measles corresponding vaccines: measles | 99 |
| Immunization 2010, 1-year-old children immunized against: HepB corresponding vaccines: HepB3 | 98 |
| Immunization 2010, 1-year-old children immunized against: Hib corresponding vaccines: Hib3 | 98 |
| Immunization 2010, % newborns protected against tetanus | 94 |
| % under-fives with suspected pneumonia taken to an appropriate health-care provider, 2006-2010* | 56 |
| % under-fives with suspected pneumonia receiving antibiotics, 2006-2010* | 54 |
| % under-fives with diarrhoea receiving oral rehydration and continued feeding, 2006-2010* | 49 |
| Malaria 2006-2010*, % households owning at least one ITN | – |
| Malaria 2006-2010*, % under-fives sleeping under ITNs | – |
| Malaria 2006-2010*, % under-fives with fever receiving anti-malarial drugs | 1 |
| Definitions and data sources | |
| HIV/AIDS | to the top |
| Estimated adult (aged 15-49) HIV prevalence, (%) 2009 | 0.8 |
| Estimated number of people (all ages) living with HIV, 2009 (thousands), estimate | 39 |
| Estimated number of people (all ages) living with HIV, 2009 (thousands), low estimate | 26 |
| Estimated number of people (all ages) living with HIV, 2009 (thousands), high estimate | 51 |
| Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2009 (thousands) | 12 |
| Paediatric infections, Estimated number of children (aged 0-14) living with HIV, 2009 (thousands) | – |
| Prevention among young people (aged 15-24), HIV prevalence among young people, (%) 2009, total | 0.3 |
| Prevention among young people (aged 15-24), HIV prevalence among young people, (%) 2009, male | 0.3 |
| Prevention among young people (aged 15-24), HIV prevalence among young people, (%) 2009, female | 0.2 |
| Prevention among young people (aged 15-24), % who have comprehensive knowledge of HIV, 2005-2010*, male | – |
| Prevention among young people (aged 15-24), % who have comprehensive knowledge of HIV, 2005-2010*, female | 30 |
| Prevention among young people (aged 15-24), % who used condom at last higher-risk sex, 2005-2010*, male | – |
| Prevention among young people (aged 15-24), % who used condom at last higher-risk sex, 2005-2010*, female | 24 |
| Orphans, Children (aged 0-17) orphaned by AIDS, 2009, estimate (thousands) | – |
| Orphans, Children (aged 0-17) orphaned due to all causes, 2009, estimate (thousands) | 150 |
| Orphan school attendance ratio, 2005-2010* | 108 |
| Definitions and data sources | |
| Education | to the top |
| Youth (15-24 years) literacy rate (%), 2005-2010*, male | 93 |
| Youth (15-24 years) literacy rate (%), 2005-2010*, female | 95 |
| Number per 100 population , 2010, mobile phones | 125 |
| Number per 100 population , 2010, Internet users | 11 |
| Pre-primary school participation, Gross enrolment ratio (%), 2007-2010*, male | 40 |
| Pre-primary school participation, Gross enrolment ratio (%), 2007-2010*, female | 41 |
| Primary school participation, Gross enrolment ratio (%), 2007-2010*, male | 116 |
| Primary school participation, Gross enrolment ratio (%), 2007-2010*, female | 116 |
| Primary school participation, Net enrolment ratio (%), 2007-2010*, male | 96 |
| Primary school participation, Net enrolment ratio (%), 2007-2010*, female | 98 |
| Primary school participation, Net attendance ratio (%), 2005-2010*, male | 87 |
| Primary school participation, Net attendance ratio (%), 2005-2010*, female | 90 |
| Primary school participation, Survival rate to last primary grade (%) , 2006-2009*, admin. data | 76 |
| Primary school participation, Survival rate to last primary grade (%) , 2005-2010*, survey data | – |
| Secondary school participation, Net enrolment ratio (%), 2007-2010*, male | – |
| Secondary school participation, Net enrolment ratio (%), 2007-2010*, female | – |
| Secondary school participation, Net attendance ratio (%), 2005-2010*, male | 35 |
| Secondary school participation, Net attendance ratio (%), 2005-2010*, female | 43 |
| Definitions and data sources | |
| Demographic Indicators | to the top |
| Population (thousands), 2010, under 18 | 3320 |
| Population (thousands), 2010, under 5 | 966 |
| Population annual growth rate (%), 1970-1990 | 3 |
| Population annual growth rate (%), 1990-2010 | 2.2 |
| Population annual growth rate (%), 2010-2030 | 1.7 |
| Crude death rate, 1970 | 15 |
| Crude death rate, 1990 | 7 |
| Crude death rate, 2010 | 5 |
| Crude birth rate, 1970 | 47 |
| Crude birth rate, 1990 | 38 |
| Crude birth rate, 2010 | 27 |
| Life expectancy at birth, 1970 | 52 |
| Life expectancy at birth, 1990 | 66 |
| Life expectancy at birth, 2010 | 73 |
| Total fertility rate, 2010 | 3.1 |
| % of population urbanized, 2010 | 52 |
| Average annual growth rate of urban population (%), 1970-1990 | 4.7 |
| Average annual growth rate of urban population (%), 1990-2010 | 3.4 |
| Average annual growth rate of urban population (%), 2010-2030 | 2.7 |
| Definitions and data sources | |
| Economic Indicators | to the top |
| GNI per capita (US$), US$, 2010 | 1880 |
| GNI per capita (US$), PPP US$, 2010 | 3730 |
| GDP per capita average annual growth rate (%), 1970-1990 | 0.8 |
| GDP per capita average annual growth rate (%), 1990-2010 | 1.6 |
| Average annual rate of inflation (%), 1990-2010 | 13 |
| % of population below international poverty line of US$1.25 per day, 2000-2009* | 23 |
| % of central government expenditure (2000-2009*) allocated to: health | – |
| % of central government expenditure (2000-2009*) allocated to: education | – |
| % of central government expenditure (2000-2009*) allocated to: defence | – |
| ODA inflow in millions US$, 2009 | 457 |
| ODA inflow as a % of recipient GNI, 2009 | 3 |
| Debt service as a % of exports of goods and services, 1990 | 30 |
| Debt service as a % of exports of goods and services, 2009 | 5 |
| Definitions and data sources | |
| Women | to the top |
| Life expectancy: females as a % of males, 2010 | 107 |
| Adult literacy rate: females as a % of males, 2005-2010* | 100 |
| Enrolment ratios: females as a % of males, Primary GER, 2007-2010* | 100 |
| Enrolment ratios: females as a % of males, Secondary GER, 2007-2010* | 127 |
| Survival rate to last grade of primary: females as a % of males, 2006-2009* | - |
| Contraceptive prevalence (%), 2006-2010* | 65 |
| Antenatal care coverage (%), At least once, 2006-2010* | 92 |
| Antenatal care coverage (%), At least four times, 2006-2010* | 81 |
| Delivery care coverage (%), Skilled attendant at birth, 2006-2010* | 67 |
| Delivery care coverage (%), Institutional delivery, 2006-2010* | 67 |
| Delivery care coverage (%), C-section, 2006-2010* | 13 |
| Maternal mortality ratio† , 2006-2010*, reported | – |
| Maternal mortality ratio† , 2008, adjusted | 110 |
| Maternal mortality ratio† , 2008, Lifetime risk of maternal death: 1 in: | 240 |
| Definitions and data sources | |
| Child Protection | to the top |
| Child labour 2000-2010*, total | 16 |
| Child labour 2000-2010*, male | 16 |
| Child labour 2000-2010*, female | 15 |
| Child marriage 2000-2010*, married by 15 | 11 |
| Child marriage 2000-2010*, married by 18 | 39 |
| Birth registration 2000-2010*, total | 94 |
| Female genital mutilation/cutting 1997-2010*, prevalence, women a | – |
| Female genital mutilation/cutting 1997-2010*, prevalence, daughtersb | – |
| Female genital mutilation/cutting 1997-2010*, attitudes, support for the practicec | – |
| Justification of wife beating 2002-2010*, male | – |
| Justification of wife beating 2002-2010*, female | 16 |
| Violent discipline++ 2005-2010*, total | – |
| Violent discipline++ 2005-2010*, male | – |
| Violent discipline++ 2005-2010*, female | – |
| Definitions and data sources | |
| The Rate Of Progress | to the top |
| Under-5 mortality rank | 88 |
| Under-5 mortality rate, 1970 | 154 |
| Under-5 mortality rate, 1990 | 58 |
| Under-5 mortality rate, 2000 | 37 |
| Under-5 mortality rate, 2010 | 24 |
| Average annual rate of reduction (%), 1970-1990 | 4.9 |
| Average annual rate of reduction (%), 1990-2000 | 4.5 |
| Average annual rate of reduction (%), 2000-2010 | 4.3 |
| Average annual rate of reduction (%), 1990-2010 | 4.4 |
| Reduction since 1990 (%) | 59 |
| Reduction since 2000 (%) | 35 |
| GDP per capita average annual growth rate (%), 1970-1990 | 0.8 |
| GDP per capita average annual growth rate (%), 1990-2010 | 1.6 |
| Total fertility rate, 1970 | 7.3 |
| Total fertility rate, 1990 | 5.1 |
| Total fertility rate, 2010 | 3.1 |
| Average annual rate of reduction (%), 1970-1990 | 1.7 |
| Average annual rate of reduction (%), 1990-2010 | 2.5 |
| Definitions and data sources | |
| Adolescents | to the top |
| Adolescent population (aged 10-19), Total (thousands), 2010 | 1764 |
| Adolescent population (aged 10-19), Adolescents as proportion of total population (%), 2010 | 23 |
| Marital status, Adolescents aged 15-19 who are currently married/in union (2000-2010*) %, male | – |
| Marital status, Adolescents aged 15-19 who are currently married/in union (2000-2010*) %, female | 20 |
| Age at first birth , Women aged 20-24 who gave birth before age 18 (%), 2000-2010* | 26 |
| Adolescent birth rate, Number of births per 1,000 girls aged 15-19, 2000-2010* | 108 |
| Justification of wife-beating, Adolescents aged 15-19 who think a husband is justified in hitting or beating his wife under certain circumstances (2002-2010*) (%) , male | – |
| Justification of wife-beating, Adolescents aged 15-19 who think a husband is justified in hitting or beating his wife under certain circumstances (2002-2010*) (%) , female | 18 |
| Use of mass media, Adolescents aged 15-19 who use at least one type of information media at least once a week (2000-2010*) (%), male | – |
| Use of mass media, Adolescents aged 15-19 who use at least one type of information media at least once a week (2000-2010*) (%), female | 98 |
| Secondary education , Lower secondary gross enrolment ratio, 2007-2010* | 68 |
| Secondary education , Upper secondary gross enrolment ratio, 2007-2010* | 60 |
| HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2010*) (%), male | – |
| HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2010*) (%), female | 28 |
| Definitions and data sources | |
| Equity – Residence | to the top |
| Birth registration (%) 2000-2010*, urban | 95 |
| Birth registration (%) 2000-2010*, rural | 93 |
| Birth registration (%) 2000-2010*, ratio of urban to rural | 1 |
| Skilled attendant at birth (%) 2006-2010*, urban | 90 |
| Skilled attendant at birth (%) 2006-2010*, rural | 50 |
| Skilled attendant at birth (%) 2006-2010*, ratio of urban to rural | 1.8 |
| Underweight prevalence in children under five (%) 2006-2010*, urban | 4 |
| Underweight prevalence in children under five (%) 2006-2010*, rural | 11 |
| Underweight prevalence in children under five (%) 2006-2010*, ratio of rural to urban | 2.4 |
| Under-fives with diarrhoea receiving oral rehydration and continued feeding (%) 2006-2010*, urban | 51 |
| Under-fives with diarrhoea receiving oral rehydration and continued feeding (%) 2006-2010*, rural | 49 |
| Under-fives with diarrhoea receiving oral rehydration and continued feeding (%) 2006-2010*, ratio of urban to rural | 1 |
| Primary school net attendance ratio 2005-2010*, urban | 92 |
| Primary school net attendance ratio 2005-2010*, rural | 86 |
| Primary school net attendance ratio 2005-2010*, ratio of urban to rural | 1.1 |
| Comprehensive knowledge of HIV (%) females 15-24 2005-2010*, urban | 37 |
| Comprehensive knowledge of HIV (%) females 15-24 2005-2010*, rural | 21 |
| Comprehensive knowledge of HIV (%) females 15-24 2005-2010*, ratio of urban to rural | 1.8 |
| % of population using improved sanitation facilities 2008, urban | 80 |
| % of population using improved sanitation facilities 2008, rural | 62 |
| % of population using improved sanitation facilities 2008, ratio of urban to rural | 1.3 |
| Definitions and data sources | |
| Equity – Household Wealth | to the top |
| Birth registration (%) 2000-2010*, poorest 20% | 92 |
| Birth registration (%) 2000-2010*, richest 20% | 96 |
| Birth registration (%) 2000-2010*, ratio of richest to poorest | 1 |
| Skilled attendant at birth (%) 2006-2010*, poorest 20% | 33 |
| Skilled attendant at birth (%) 2006-2010*, richest 20% | 99 |
| Skilled attendant at birth (%) 2006-2010*, ratio of richest to poorest | 2.9 |
| Underweight prevalence in children under five (%) 2006-2010*, poorest 20% | 16 |
| Underweight prevalence in children under five (%) 2006-2010*, richest 20% | 2 |
| Underweight prevalence in children under five (%) 2006-2010*, ratio of poorest to richest | 8.1 |
| Under-fives with diarrhoea receiving oral rehydration and continued feeding (%) 2006-2010, poorest 20% | 45 |
| Under-fives with diarrhoea receiving oral rehydration and continued feeding (%) 2006-2010, richest 20% | 52 |
| Under-fives with diarrhoea receiving oral rehydration and continued feeding (%) 2006-2010, ratio of richest to poorest | 1.1 |
| Primary school net attendance ratio 2005-2010*, poorest 20% | 80 |
| Primary school net attendance ratio 2005-2010*, richest 20% | 90 |
| Primary school net attendance ratio 2005-2010*, ratio of richest to poorest | 1.1 |
| Comprehensive knowledge of HIV (%) females 15-24 2005-2010*, poorest 20% | 13 |
| Comprehensive knowledge of HIV (%) females 15-24 2005-2010*, richest 20% | 44 |
| Comprehensive knowledge of HIV (%) females 15-24 2005-2010*, ratio of richest to poorest | 3.4 |
| Comprehensive knowledge of HIV (%) males 15-24 2005-2010*, poorest 20% | – |
| Comprehensive knowledge of HIV (%) males 15-24 2005-2010*, richest 20% | – |
| Comprehensive knowledge of HIV (%) males 15-24 2005-2010*, ratio of richest to poorest |









You must be logged in to post a comment Login